Extracellular Vesicle (EV) Analytics: Interpreting the EV Code
November 13, 2019 - San Diego, CA
Welcome to the CDW 2019 Cells, Sensors, and Systems Symposium, hosted by the Scintillon Institute and UCSD. The CDW Symposium features internationally recognized speakers working at the cutting edge of cytometry technology and application. The Symposium is a one day event, free and open to all, but registration is required. This year's theme is: Extracellular Vesicle Analytics, and focuses on the needs and opportunities for high resolution vesicle analysis for the development of new biomarkers, diagnostics, and therapeutics.
Organizing Committee: John Nolan, Scintillon Institute; Louise Laurent, University of California San Diego; Jeff Price, Scintillon Institute
Agenda
9:00 | 1 | Louise Laurent (UCSD) - Extracellular miRNA Biomarkers For Non-Invasive Prediction Of Preeclampsia In Asymptomatic Women |
9:30 | 2 | Emily Wang (UCSD) - Cancer–Host Crosstalk Through Exosomal miRNA |
10:00 | 3 | Brian Eliceiri (UCSD) - Regulated vs. constitutive release of EVs-the challenge to identify the immunologically active |
10:30 - 11:00 | Coffee Break | |
11:00 | 4 | Dolores DiVizio (USC) - Cancer-Derived Extracellular Vesicles And Large Oncosomes: From Biology To Biomarkers |
11:30 | 5 | Andries Zijlstra (Vanderbilt) - Defining extracellular vesicle sub-populations using dimensional reduction of multi-parametric flow data |
12:00 - 1:30 | Lunch | |
1:30 | 6 | Hollis Cline (TSRI) - Exosomes Regulate Neurogenesis And Circuit Assembly To Rescue A Human iPSC Model Of Rett Syndrome |
2:00 | 7 | Ursula Saundau (OHSU) - Methamphetamine Use Disorder Alters Plasma Extracellular Vesicle MicroRNA Expression |
2:30 | 8 | Ken Wittwer (JHU) - Extracellular vesicle and silica nanoparticle comparisons in a four-platform evaluation |
3:00 - 3:30 | Coffee Break | |
3:30 | 9 | Virginia Litwin (Caprion) - Strategies for Successful Validation, Implementation, and Transfer of Flow Cytometric Methods |
4:00 | 10 | Discussion - Prospects for EVs and their cargo as biomarkers |
Symposium Location
Roth Auditorium, Sanford Consortium for Regenerative Medicine
CDW 2019 Sponsors:
Be the first to comment
Sign in with